Thursday Evening Cash League
TIM HORTONS (COBOURG / COLBORNE)
Jeri Horton-Joyce
Download a new Fall 2024 schedule
Teams 2024/2025
Skip | Third | Second | Lead | |
1 |
M Jonckheere |
Dale King |
B Thomas |
C Jonckheere |
2 |
Paul Jenkins |
Heather MacMillan |
Ben Krupicz |
Sherri Denton |
3 |
Serge Francoeur |
John Vassos |
Larry Corrick |
Phil Pederson |
4 |
Benny Brock |
Marlene Orr |
Dawe Simon |
Kevin Lee |
5 |
Bill Russell |
Doug Fennell |
Arduth Paquette |
Kevin Ryan |
6 |
Neil Harder |
Vince Brennan |
Dave Flieler |
John Harder |
7 |
Art VanVark |
Tony Merrall |
John VanVark |
Sam Mifsud |
SPARES |
|
|
|
|
Liz Griffiths
|
Dan Crete
|
|
|
Schedule
Updated October 23,2024
Round 1
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
Oct 31 | 2-5 | 1-4 | 3-6 | 7 | |
Nov 7 | 5-7 | 1-3 | 2-4 | 6 | |
Nov 14 | 2-3 | 1-7 | 4-6 | 5 | |
Nov 21 | 1-6 | 2-7 | 3-5 | 4 | |
Nov 28 | 4-7 | 5-6 | 1-2 | 3 | |
Dec 5 | 3-4 | 1-5 | 6-7 | 2 | |
Dec 12 | 3-7 | 2-6 | 4-5 | 1 |
Round 2
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
Dec 19 | 2-5 | 1-4 | 3-6 | 7 | |
Jan 2 | 5-7 | 1-3 | 2-4 | 6 | |
Jan 9 | 2-3 | 1-7 | 4-6 | 5 | |
Jan 16 | 1-6 | 2-7 | 3-5 | 4 | |
Jan 23 | 4-7 | 5-6 | 1-2 | 3 | |
Jan 30 | 3-4 | 1-5 | 6-7 | 2 | |
Feb 6 | 3-7 | 2-6 | 4-5 | 1 | |
Makeup Game if needed Feb 13 |
Results (all rounds)
UPDATED: Nov 13, 2024
# | TEAM | WIN | LOSS | TIE |
1 | M Jonckheere | 2 | 0 | 0 |
2 | Paul Jenkins | 2 | 0 | 0 |
3 | Serge Francoeur | 0 | 2 | 0 |
4 | Benny Brock | 0 | 2 | 0 |
5 | Bill Russell | 1 | 1 | 0 |
6 | Neil Harder | 1 | 0 | 0 |
7 | Art VanVark | 0 | 1 | 0 |
Results
ROUND 1 | XX | |||||||||||
TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | LOSS | TIE | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
ROUND 2 | ||||||||||||
TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WIN | LOSS | TIE | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
ROUND 3 | ||||||||||||
TEAM# | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WIN | LOSS | TIE | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 |